Who issues crypto cards
28 issuers of record and 8 infrastructure providers stand behind the 40 card programmes in Cardefi data. The brand on the card is rarely the company that issues it; the issuer holds the licence and the funds.
| Company | Role | Country | Cards | Licence |
|---|---|---|---|---|
| UAB Monavate | issuer of record, scheme member | Lithuania | 6Gnosis Pay, Kraken, Ledger, OKX +2 | Bank of Lithuania · LB002139 |
| Rain (rain.xyz) | infrastructure, issuer of record, scheme member | United States | 3Jupiter, Oobit, Tangem | — |
| Sutton Bank | issuer of record, scheme member | United States | 3Cash App, Fold, Robinhood | FDIC · 5962 |
| Third National | issuer of record | United States | 3Avici, KAST, Oobit | — |
| Baanx | infrastructure | United Kingdom | 3Ledger, MetaMask, 1inch | — |
| Wallester AS | issuer of record, scheme member | Estonia | 2Bitrefill, WhiteBIT | Finantsinspektsioon · 11812882 |
| Bridge (Stripe) | infrastructure | United States | 2Phantom, Plasma | — |
| Lead Bank | issuer of record, scheme member | United States | 2Kraken, Phantom | FDIC · 8283 |
| BitGo Europe GmbH | infrastructure | Germany | 1Trade Republic | — |
| Cardless, Inc. | infrastructure | United States | 1Coinbase | — |
| Celtic Bank | issuer of record, scheme member | United States | 1Fold | FDIC · 57056 |
| Comenity Capital Bank | issuer of record, scheme member | United States | 1Crypto.com | — |
| Deblock SAS | issuer of record | France | 1Deblock | — |
| DiPocket UAB | issuer of record | Lithuania | 1Nexo | Bank of Lithuania · 305599375 |
| EML Payment Solutions Limited | issuer of record, scheme member | Australia | 1CoinJar | ASIC · AFSL 404131 |
| eToro Money Malta Ltd | issuer of record | Malta | 1eToro | — |
| eToro Money UK Ltd | issuer of record | United Kingdom | 1eToro | — |
| First Electronic Bank | issuer of record | United States | 1Coinbase | FDIC · 35533 |
| Flexewallet Pty Ltd | issuer of record, scheme member | Australia | 1Wayex | ASIC · AFSL 448066 |
| FOMO Pay | infrastructure | Singapore | 1Bitget Wallet | — |
| Foris MT Limited | issuer of record, scheme member | Malta | 1Crypto.com | Visa Principal Member (Issuing); MFSA · C 90348 |
| Gnosis Pay | infrastructure | United Kingdom | 1Gnosis Pay | — |
| Lightspark Payments Europe (LSP EU) | infrastructure | Estonia | 1Bitrefill | — |
| Marqeta | infrastructure | United States | 1Coinbase | — |
| Monavate Ltd | issuer of record, scheme member | United Kingdom | 1Kraken | FCA · 901097 |
| Pathward N.A. | issuer of record, scheme member | United States | 1Coinbase | FDIC / OCC · 30776 |
| Paxsys S.A. | issuer of record | Argentina | 1belo | — |
| Pecunia Cards EDE S.L.U. (Pecunpay) | issuer of record, scheme member | Spain | 1Bit2Me | Banco de España · 6707 |
| Peoples Trust Company | issuer of record, scheme member | Canada | 1Shakepay | OSFI / CDIC |
| Revolut (Revolut Bank UAB / Revolut Bank UK Ltd) | issuer of record, scheme member | Lithuania | 1Revolut | FCA / PRA · 981170 |
| Swissquote Bank Ltd | issuer of record, scheme member | Switzerland | 1Swissquote | FINMA |
| Trade Republic Bank GmbH | issuer of record, scheme member | Germany | 1Trade Republic | BaFin · 10150368 |
| Transact Payments Malta Ltd | issuer of record, scheme member | Malta | 1Bitpanda | — |
| Unlimit | issuer of record | Cyprus | 1Bleap | — |
| WebBank | issuer of record, scheme member | United States | 1Gemini | FDIC · 34404 |
| Xapo Bank Limited | issuer of record, scheme member | Gibraltar | 1Xapo Bank | GFSC · 23171 |
68 programmes in the dataset; a company gets its own page once it stands behind at least three with verified figures.