Bit2Me Card
Bit2Me · Mastercard · prepaid · Custodial
Bit2Me Card does not publish its cashback terms; net value is computed on fees only, so at $1,000/month spend the card costs $59 a year. According to Cardefi data, 4 of 8 key figures are verified from the issuer's pages, latest 5 Sep 2026.
- Cashback at your stake
- not disclosed
- Min. stake for rewards
- —
- Annual fee
- $0
- FX fee
- —
- Net value / yr
- −$59 at $1,000/mo spend
- Break-even
- — not computed: cashback rate not published
Cashback and net value by stake
| Stake | Tier | Cashback | Net value / yr |
|---|---|---|---|
| $0 you By level (B2M) | Standard | not disclosed | −$59 |
How this card scores
Same arithmetic as every card in the catalogue, with this card's numbers in:
| Cashback at your stake | not disclosed | — |
| Yearly fees | annual $0 + 12 × $0 | −$0 |
| FX on 25.0% of spend | 1.0% assumed + 1.0% × $3,000 | −$59 |
| Locked stake, 5.0% opportunity cost | $0 × 5.0% | −$0 |
| Net value per year | −$59 |
Fees in full
Every figure below carries the issuer's own words. Tap a source count to read them. A dash means we looked and the issuer does not say. How these fees compare across every card. What this issuer charges to buy crypto with a card.
| Annual fee | €0 / year1 source“The Bit2Me card does not have any maintenance fees.”[2] · legal · captured 5 Sep 2026 |
| Monthly fee | €0 / month1 source“No maintenance fees”[3] · landing · captured 5 Sep 2026 |
| Card issuance | €0Virtual card free; the physical card carries a fee whose amount is not on the captured pages1 source“The user will only pay the card issuance fee if they request the physical card.”[2] · legal · captured 5 Sep 2026 |
| Physical card / delivery | — not disclosedPhysical card fee is "via link", not captured |
| Foreign transaction (FX) | — not disclosedFee for non-EUR payments is "via link" (Pecunpay), not captured |
| Crypto conversion / spread | 1.0%0.95% conversion of crypto into euros on every payment; paying from the EUR wallet is free1 source“no usage fee will be applied, but a 0.95% commission for the conversion to euros will be applied.”[2] · legal · captured 5 Sep 2026 |
| ATM withdrawal | — not disclosedNot disclosed on the captured pages |
Reward tiers, as the issuer states them
| Tier | Requirement · rate · cap |
|---|---|
| By level (B2M) | not disclosed · ≥ % of portfolio in B2M · Cap: not disclosed · Paid in B2M |
Limits
| Spend per month | — not disclosedLimits are "via link" (Pecunpay), not captured |
What we could not find
These figures matter for the score, and the issuer's public pages do not state them. Where we looked is listed under Sources.
- Foreign transaction (FX). Fee for non-EUR payments is "via link" (Pecunpay), not captured
- ATM withdrawal. Not disclosed on the captured pages
- rate. "Up to 7%" on all purchases; base rate not disclosed
- Spend per month. Limits are "via link" (Pecunpay), not captured
Sources
3 pages captured and stored with a checksum. Quotes above are matched against these snapshots by script.
- support.bit2me.com/en/support/solutions/articles/35000170034 · fees_page · 6 Sep 2026
- legal.bit2me.com/en/support/solutions/articles/35000293206-t-c-bit2me-card · legal · 5 Sep 2026
- bit2me.com/suite/card · landing · 5 Sep 2026
Report a wrong figure
Availability and terms by country
One row per country with a Cardefi hub, read from the issuer's own country lists. 30 countries are listed as available in total.
| Country | Status | Issuer / licence |
|---|---|---|
| United States | Blockedchecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Germany | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Spain | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Ireland | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Netherlands | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Portugal | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Poland | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Greece | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Sweden | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Czechia | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Austria | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Belgium | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Cyprus | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Latvia | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Slovakia | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Croatia | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Bulgaria | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Estonia | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Liechtenstein | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Norway | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Hungary | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Iceland | Availablechecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
| Japan | Blockedchecked 5 Sep 2026 | Pecunia Cards EDE S.L.U. (Pecunpay) |
Questions about this card
Answers are generated from the verified fields on this page. A question is only shown when the figure behind it has a source.
- Does Bit2Me Card charge an annual fee?
- The annual fee for Bit2Me Card is $0.
- Does Bit2Me Card work with Apple Pay or Google Pay?
- Bit2Me Card works with Apple Pay and Google Pay.
- Who holds the funds behind Bit2Me Card?
- The issuer does. Spending on Bit2Me Card draws on a balance held by the provider, not in a wallet you control.
- Does Bit2Me Card require identity verification?
- Yes. Bit2Me Card requires full identity verification before the card can be used.