6 crypto cards issued by UAB Monavate
UAB Monavate acts as issuer of record and scheme member for 6 card programmes in Cardefi data (Gnosis Pay, Kraken, Ledger, OKX, SwissBorg, 1inch). Median FX fee across them: 0.0%; 5 of 6 charge no FX fee. Figures are quoted from each card's issuer page and dated.
Cards on this stack
| Card | Role here | Network | Countries | Annual fee | FX fee | Max cashback | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Gnosis Pay CardGnosis Pay | issuer of record, scheme member | Visa | 37 | — | 0.0% | 4.0% | A | 5 Sep 2026 |
| Krak CardKraken | issuer of record, scheme member | Mastercard | 32 | $0 | 0.0% | 2.0% | A | 5 Sep 2026 |
| CL Card powered by LedgerLedger | issuer of record, scheme member | — | 37 | $0 | 0.0% | 1.0% | A | 5 Sep 2026 |
| OKX Card (EEA)OKX | issuer of record, scheme member | Mastercard | 28 | $0 | 0.0% | 10.0% | A | 6 Sep 2026 |
| SwissBorg Crypto Debit CardSwissBorg | issuer of record, scheme member | Mastercard | 25 | $0 | 0.0% | 0.9% | A | 6 Sep 2026 |
| 1inch Card1inch · not verified — no page | issuer of record, scheme member | Mastercard | — | — | — | n/d | C | — |
Licence and status
- Bank of Lithuania
- UAB Monavate · LB002139 · register ↗checked 6 Sep 2026
- Bank of Lithuania
- UAB Monavate · LB002139901097 · register ↗checked 5 Sep 2026
- 1 May 2026
- acquired