
Gnosis Pay Card
Gnosis Pay · Visa · debit · Self-custody
At $1,000/month spend with no stake, Gnosis Pay Card nets $0 a year; with $12 in GNO locked, +$119 a year. According to Cardefi data, 8 of 12 key figures are verified from the issuer's pages, latest 5 Sep 2026.
- Cashback at your stake
- 0.0% up to 4.0%
- Min. stake for rewards
- $12
- Annual fee
- —
- FX fee
- 0.0%
- Net value / yr
- $0 at $1,000/mo spend
- Break-even
- $0 yearly spend to cover fees
Cashback and net value by stake
| Stake | Tier | Cashback | Net value / yr |
|---|---|---|---|
| $0 you No GNO | No GNO | 0.0% | $0 |
| $12 0.1 GNO | 0.1 GNO | 1.0% | +$119 |
| $11,521 100 GNO | 100 GNO | 4.0% | −$96 |
How this card scores
Same arithmetic as every card in the catalogue, with this card's numbers in:
| Cashback at your stake | 0.0% × $12,000 | +$0 |
| Yearly fees | annual $0 + 12 × $0 | −$0 |
| FX on 25.0% of spend | 0.0% × $3,000 | −$0 |
| Locked stake, 5.0% opportunity cost | $0 × 5.0% | −$0 |
| Net value per year | $0 |
Fees in full
Every figure below carries the issuer's own words. Tap a source count to read them. A dash means we looked and the issuer does not say. How these fees compare across every card.
| Annual fee | — not disclosedNeither the fees article nor the Monavate Terms name an annual fee; the terms refer to "fees set out here" without a table in the text |
| Monthly fee | — not disclosedSee annual |
| Card issuance | €0sources disagreeFees article (updated 31 Aug 2026): Card Order FREE. How To Pay article (28 Jun 2026): "exactly 30.23 EURe". Both are help_center; the newer one says FREE |
| Foreign transaction (FX) | 0.0%Visa rate applies |
| Crypto conversion / spread | 0.0%1:1 stablecoin debit; a €10 purchase = 10 EURe1 source“1:1 stablecoin usage — a €10 purchase = 10 EURe (or equivalent)”[5] · help_center · captured 5 Sep 2026 |
| ATM withdrawal | 2.0%After 5 free withdrawals or 200 EURe/GBPe/USDCe per monthFree up to €200 / month |
| Card replacement | €4.991 source“4.99 EURe/GBPe/USDCe”[5] · help_center · captured 5 Sep 2026 |
| Top-up | 0.0%No card transaction fee; gas only on on-chain transfers1 source“No transaction fees when spending with your card”[5] · help_center · captured 5 Sep 2026 |
Reward tiers, as the issuer states them
| Tier | Requirement · rate · cap |
|---|---|
| No GNO | 0.0% · None · Cap: none · Paid in GNO1 source“Your cashback rate and maximum eligible weekly spend are based on your GNO balance held in your Gnosis Pay Card Safe.”[7] · help_center · captured 5 Sep 2026 |
| 0.1 GNO | 1.0% · 0.1 GNO (≈ $12 at 6 Sep 2026) · Cap: $250 / week of spend · Paid in GNO1 source“| 0.1 | 1% | 2% | $250”[7] · help_center · captured 5 Sep 2026 |
| 1 GNO | 2.0% · 1 GNO (≈ $115 at 6 Sep 2026) · Cap: $375 / week of spend · Paid in GNO1 source“| 1 | 2% | 3% | $375”[7] · help_center · captured 5 Sep 2026 |
| 10 GNO | 3.0% · 10 GNO (≈ $1,152 at 6 Sep 2026) · Cap: $500 / week of spend · Paid in GNO1 source“| 10 | 3% | 4% | $500”[7] · help_center · captured 5 Sep 2026 |
| 100 GNO | 4.0% · 100 GNO (≈ $11,521 at 6 Sep 2026) · Cap: $1,250 / week of spend · Paid in GNO1 source“| 100 | 4% | 5% | $1250”[7] · help_center · captured 5 Sep 2026 |
No rewards on: ATM withdrawals, Bank account top-ups, Refund cycling, Merchant self-payments, Curve transactions. Programme runs until 30 Sep 2026.
Limits
| Spend per day | €8,000 / dayRolling 24 hours; EURe/GBPe/USDCe1 source“8,000 EURe/GBPe/USDCe”[5] · help_center · captured 5 Sep 2026 |
| Single transaction | €5,000 / tx1 source“5,000 EURe/GBPe/USDCe”[5] · help_center · captured 5 Sep 2026 |
| ATM per day | €500 / day1 source“500 EURe/GBPe/USDCe”[5] · help_center · captured 5 Sep 2026 |
| Spend per month | — not disclosedNo monthly limit set; the daily 8,000 applies |
What we could not find
These figures matter for the score, and the issuer's public pages do not state them. Where we looked is listed under Sources.
- Annual fee. Neither the fees article nor the Monavate Terms name an annual fee; the terms refer to "fees set out here" without a table in the text
- Monthly fee. See annual
- Spend per month. No monthly limit set; the daily 8,000 applies
Sources
7 pages captured and stored with a checksum. Quotes above are matched against these snapshots by script.
- help.gnosispay.com/hc/en-us/articles/39401751918612 · help_center · 5 Sep 2026
- help.gnosispay.com/hc/en-us/articles/39726634253076 · legal · 5 Sep 2026
- help.gnosispay.com/hc/en-us/articles/39401294454036 · help_center · 5 Sep 2026
- www.lb.lt/en/sfi-financial-market-participants/uab-monavate · legal · 6 Sep 2026
- help.gnosispay.com/hc/en-us/articles/39533569163284 · help_center · 5 Sep 2026
- help.gnosispay.com/hc/en-us/articles/39407300570772 · help_center · 5 Sep 2026
- help.gnosispay.com/hc/en-us/articles/40288567337876 · help_center · 5 Sep 2026
Report a wrong figure
Availability and terms by country
One row per country with a Cardefi hub, read from the issuer's own country lists. 37 countries are listed as available in total.
| Country | Status | Issuer / licence |
|---|---|---|
| United States | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| United Kingdom | Availablechecked 5 Sep 2026 | UAB Monavate |
| Germany | Availablechecked 5 Sep 2026 | UAB Monavate |
| Spain | Availablechecked 5 Sep 2026 | UAB Monavate |
| Brazil | Availablechecked 5 Sep 2026 | UAB Monavate |
| Australia | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Ireland | Availablechecked 5 Sep 2026 | UAB Monavate |
| Netherlands | Availablechecked 5 Sep 2026 | UAB Monavate |
| Portugal | Availablechecked 5 Sep 2026 | UAB Monavate |
| Poland | Availablechecked 5 Sep 2026 | UAB Monavate |
| Greece | Availablechecked 5 Sep 2026 | UAB Monavate |
| Sweden | Availablechecked 5 Sep 2026 | UAB Monavate |
| Czechia | Availablechecked 5 Sep 2026 | UAB Monavate |
| Austria | Availablechecked 5 Sep 2026 | UAB Monavate |
| Switzerland | Availablechecked 5 Sep 2026 | UAB Monavate |
| Canada | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Belgium | Availablechecked 5 Sep 2026 | UAB Monavate |
| Cyprus | Availablechecked 5 Sep 2026 | UAB Monavate |
| Latvia | Availablechecked 5 Sep 2026 | UAB Monavate |
| Slovakia | Availablechecked 5 Sep 2026 | UAB Monavate |
| Croatia | Availablechecked 5 Sep 2026 | UAB Monavate |
| Bulgaria | Availablechecked 5 Sep 2026 | UAB Monavate |
| Estonia | Availablechecked 5 Sep 2026 | UAB Monavate |
| Liechtenstein | Availablechecked 5 Sep 2026 | UAB Monavate |
| Norway | Availablechecked 5 Sep 2026 | UAB Monavate |
| Hungary | Availablechecked 5 Sep 2026 | UAB Monavate |
| Iceland | Availablechecked 5 Sep 2026 | UAB Monavate |
| United Arab Emirates | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Japan | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Malaysia | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Philippines | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| South Africa | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Argentina | Availablechecked 5 Sep 2026 | UAB Monavate |
| Mexico | Availablechecked 5 Sep 2026 | UAB Monavate |
| Colombia | Availablechecked 5 Sep 2026 | UAB Monavate |
| Panama | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Guatemala | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| El Salvador | Waitlistchecked 5 Sep 2026 | UAB Monavate |
| Bolivia | Availablechecked 5 Sep 2026 | UAB Monavate |
| Ghana | Waitlistchecked 5 Sep 2026 | UAB Monavate |
Questions about this card
Answers are generated from the verified fields on this page. A question is only shown when the figure behind it has a source.
- What does Gnosis Pay Card charge on foreign currency?
- Gnosis Pay Card adds 0.0% on transactions in a currency other than the account currency.
- How much cashback does Gnosis Pay Card pay?
- Gnosis Pay Card pays up to 4.0%, which is the highest rate any of its tiers reaches.
- Does Gnosis Pay Card require a stake?
- The lowest tier of Gnosis Pay Card that requires a stake is 0.1 GNO, at $12, and it pays 1.0%.
- Does Gnosis Pay Card work with Apple Pay or Google Pay?
- Gnosis Pay Card works with Apple Pay and Google Pay.
- What does Gnosis Pay Card charge at an ATM?
- Gnosis Pay Card charges 2.0% on ATM withdrawals. The ATM operator may add its own fee on top.
- Who holds the funds behind Gnosis Pay Card?
- You do. Gnosis Pay Card pulls funds from your own wallet when a transaction is authorised, so the balance stays in your custody until you spend it.
- Does Gnosis Pay Card require identity verification?
- Yes. Gnosis Pay Card requires full identity verification before the card can be used.