Buying crypto with a bank card: what 17 exchanges charge
Buying crypto with a bank card is not the same as spending crypto with one, and it is priced separately. Of the 17 exchanges here that also issue a card, 10 publish what the card purchase costs; the rest show it only at checkout. Figures verified 6 Sep 2026.
| Exchange | Card purchase fee | Minimum fee | Accepted |
|---|---|---|---|
| Crypto.comCrypto.com Prepaid Visa Card (US) | 1.0% | — | — |
| BybitBybit Card | from 1.1% | — | Visa, Mastercard, Apple Pay, Google Pay |
| CoinSpotCoinSpot Mastercard | 1.22% | — | Visa, Mastercard |
| WhiteBITWhiteBIT Nova Card | from 1.5% | — | Visa, Mastercard, Apple Pay |
| Bit2MeBit2Me Card | 1.99% | — | — |
| NexoNexo Card | from 1.99% | $0.99 | Visa, Mastercard, Apple Pay, Google Pay |
| OKXOKX Card (EEA) | from 1.99% | — | Visa, Mastercard |
| CoinJarCoinJar Card | 2.0% | — | Visa, Mastercard, Apple Pay, Google Pay |
| MEXCMEXC Global Card | from 2.0% | — | Visa, Mastercard |
| Crypto.comCrypto.com Visa Card | 3.99% | — | Visa, Mastercard, Apple Pay, Google Pay |
| BitpandaBitpanda Card | Shown at checkout only | — | — |
| CoinbaseCoinbase Card | Shown at checkout only | — | — |
| CoinbaseCoinbase One Card | Shown at checkout only | — | — |
| GateGate Card | Shown at checkout only | — | Visa, Mastercard |
| GeminiGemini Credit Card | Shown at checkout only | — | Visa, Mastercard, Apple Pay, Google Pay |
| KrakenKrak Card | Shown at checkout only | — | Visa, Mastercard, Apple Pay, Google Pay |
| KuCoinKuCard | Shown at checkout only | — | Visa, Mastercard |
Why some cells are empty
7 of these exchanges route card payments through a third party (Banxa, MoonPay, Simplex) or price the purchase inside the exchange rate. They publish no percentage, so this table shows none. An empty cell means «not published», never «free».
This is not the card fee
The fee above is charged once, when you buy crypto with your bank card. What the crypto card itself costs you when you spend — conversion, ATM, annual — is a different set of figures entirely.
The cards these exchanges issue
- Crypto.com Prepaid Visa Card (US)
- Bybit Card
- CoinSpot Mastercard
- WhiteBIT Nova Card
- Bit2Me Card
- Nexo Card
- OKX Card (EEA)
- CoinJar Card
- MEXC Global Card
- Crypto.com Visa Card
- Bitpanda Card
- Coinbase Card
- Coinbase One Card
- Gate Card
- Gemini Credit Card
- Krak Card
- KuCard
Built from the dataset on 6 Sep 2026. It changes when the figures change.