
Wirex One Card
Wirex · Visa · debit · Custodial · metal
At $1,000/month spend with no stake, Wirex One Card nets +$60 a year; with $500 in WPAY locked, +$95 a year. According to Cardefi data, 9 of 12 key figures are verified from the issuer's pages, latest 5 Sep 2026.
- Cashback at your stake
- 0.5% up to 8.0%
- Min. stake for rewards
- None
- Annual fee
- $0
- FX fee
- 0.0%
- Net value / yr
- +$60 at $1,000/mo spend
- Break-even
- $0 yearly spend to cover fees
Cashback and net value by stake
| Stake | Tier | Cashback | Net value / yr |
|---|---|---|---|
| $0 you Base | Base | 0.5% | +$60 |
| $500 Premium | Premium | 1.0% | +$95 |
| $50,000 Bespoke | Bespoke | 8.0% | −$1,540 |
How this card scores
Same arithmetic as every card in the catalogue, with this card's numbers in:
| Cashback at your stake | 0.5% × $12,000 | +$60 |
| Yearly fees | annual $0 + 12 × $0 | −$0 |
| FX on 25.0% of spend | 0.0% × $3,000 | −$0 |
| Locked stake, 5.0% opportunity cost | $0 × 5.0% | −$0 |
| Net value per year | +$60 |
Fees in full
Every figure below carries the issuer's own words. Tap a source count to read them. A dash means we looked and the issuer does not say. How these fees compare across every card.
| Annual fee | $0 / year1 source“No monthly fee, no annual charge, no small print. Just the card.”[2] · landing · captured 5 Sep 2026 |
| Monthly fee | $0 / month |
| Card issuance | — not disclosedThe fee table contains only FX; issuance and delivery fees are not stated (Metal free delivery only for Bespoke) |
| Foreign transaction (FX) | 0.0%1 source“Foreign transaction fee | Free”[4] · help_center · captured 5 Sep 2026 |
| Crypto conversion / spread | — not disclosedCrypto/stablecoin conversion rate at payment not disclosed |
| ATM withdrawal | — not disclosedNo ATM row in the fee table; only the 750 EUR/day limit is stated |
Reward tiers, as the issuer states them
| Tier | Requirement · rate · cap |
|---|---|
| Base | 0.5% · None · Cap: not disclosed · Paid in USD |
| Premium | 1.0% · ≥ $500 balance (≈ $500 at 6 Sep 2026) · Cap: not disclosed · Paid in USD |
| Elite | 3.0% · ≥ $2,500 balance (≈ $2,500 at 6 Sep 2026) · Cap: not disclosed · Paid in USD |
| Private | 5.0% · ≥ $25,000 balance (≈ $25,000 at 6 Sep 2026) · Cap: not disclosed · Paid in USD |
| Bespoke | 8.0% · ≥ $50,000 balance (≈ $50,000 at 6 Sep 2026) · Cap: not disclosed · Paid in USD |
No rewards on: ATM withdrawals, Crypto purchases, MoneySend, Insurance premiums, Business services.
Limits
| Spend per month | €30,000 / monthVirtual and Physical; Metal 75,000 EUR with the option to raise1 source“| Virtual card | 30,000 EUR | 30,000 EUR”[4] · help_center · captured 5 Sep 2026 |
| ATM per day | €750 / day1 source“| Physical card | 750 EUR | 5,000 EUR”[4] · help_center · captured 5 Sep 2026 |
| ATM per month | €5,000 / month1 source“| Physical card | 750 EUR | 5,000 EUR”[4] · help_center · captured 5 Sep 2026 |
What we could not find
These figures matter for the score, and the issuer's public pages do not state them. Where we looked is listed under Sources.
- Card issuance. The fee table contains only FX; issuance and delivery fees are not stated (Metal free delivery only for Bespoke)
- Crypto conversion / spread. Crypto/stablecoin conversion rate at payment not disclosed
- ATM withdrawal. No ATM row in the fee table; only the 750 EUR/day limit is stated
Sources
6 pages captured and stored with a checksum. Quotes above are matched against these snapshots by script.
- wirexone.freshdesk.com/support/solutions/articles/76000088412-wirex-one-card-supported-countries · help_center · 5 Sep 2026
- www.wirexapp.com/stablecoin-and-crypto-card · landing · 5 Sep 2026
- wirexone.freshdesk.com/support/solutions/articles/76000088362-wirex-one-membership-how-it-works · help_center · 5 Sep 2026
- wirexone.freshdesk.com/support/solutions/articles/76000088413-card-limits-and-fees · help_center · 5 Sep 2026
- wirexone.freshdesk.com/support/solutions/articles/76000088366-how-cashback-works · help_center · 5 Sep 2026
- wirexone.freshdesk.com/support/solutions/articles/76000088414-wirex-one-metal-card · help_center · 5 Sep 2026
Report a wrong figure
Availability and terms by country
One row per country with a Cardefi hub, read from the issuer's own country lists. 79 countries are listed as available in total.
| Country | Status | Issuer / licence |
|---|---|---|
| United States | Availablechecked 5 Sep 2026 | |
| United Kingdom | Availablechecked 5 Sep 2026 | |
| Germany | Availablechecked 5 Sep 2026 | |
| Spain | Availablechecked 5 Sep 2026 | |
| Brazil | Availablechecked 5 Sep 2026 | |
| Australia | Availablechecked 5 Sep 2026 | |
| Ireland | Availablechecked 5 Sep 2026 | |
| Netherlands | Availablechecked 5 Sep 2026 | |
| Portugal | Availablechecked 5 Sep 2026 | |
| Poland | Availablechecked 5 Sep 2026 | |
| Greece | Availablechecked 5 Sep 2026 | |
| Sweden | Availablechecked 5 Sep 2026 | |
| Czechia | Availablechecked 5 Sep 2026 | |
| Austria | Availablechecked 5 Sep 2026 | |
| Switzerland | Availablechecked 5 Sep 2026 | |
| Belgium | Availablechecked 5 Sep 2026 | |
| Cyprus | Availablechecked 5 Sep 2026 | |
| Latvia | Availablechecked 5 Sep 2026 | |
| Slovakia | Availablechecked 5 Sep 2026 | |
| Croatia | Availablechecked 5 Sep 2026 | |
| Bulgaria | Availablechecked 5 Sep 2026 | |
| Estonia | Availablechecked 5 Sep 2026 | |
| Liechtenstein | Availablechecked 5 Sep 2026 | |
| Norway | Availablechecked 5 Sep 2026 | |
| Hungary | Availablechecked 5 Sep 2026 | |
| Iceland | Availablechecked 5 Sep 2026 | |
| United Arab Emirates | Availablechecked 5 Sep 2026 | |
| Japan | Availablechecked 5 Sep 2026 | |
| Taiwan | Availablechecked 5 Sep 2026 | |
| Malaysia | Availablechecked 5 Sep 2026 | |
| New Zealand | Availablechecked 5 Sep 2026 | |
| Philippines | Availablechecked 5 Sep 2026 | |
| South Africa | Availablechecked 5 Sep 2026 | |
| Argentina | Availablechecked 5 Sep 2026 | |
| Mexico | Availablechecked 5 Sep 2026 | |
| Colombia | Availablechecked 5 Sep 2026 | |
| Chile | Availablechecked 5 Sep 2026 | |
| Panama | Availablechecked 5 Sep 2026 | |
| El Salvador | Availablechecked 5 Sep 2026 | |
| Kazakhstan | Availablechecked 5 Sep 2026 | |
| Ghana | Availablechecked 5 Sep 2026 | |
| Andorra | Availablechecked 5 Sep 2026 | |
| Monaco | Availablechecked 5 Sep 2026 |
Questions about this card
Answers are generated from the verified fields on this page. A question is only shown when the figure behind it has a source.
- What does Wirex One Card charge on foreign currency?
- Wirex One Card adds 0.0% on transactions in a currency other than the account currency.
- Does Wirex One Card charge an annual fee?
- The annual fee for Wirex One Card is $0.
- How much cashback does Wirex One Card pay?
- Wirex One Card pays up to 8.0%, which is the highest rate any of its tiers reaches.
- Does Wirex One Card require a stake?
- The lowest tier of Wirex One Card that requires a stake is Premium, at $500, and it pays 1.0%.
- Who holds the funds behind Wirex One Card?
- The issuer does. Spending on Wirex One Card draws on a balance held by the provider, not in a wallet you control.
- Does Wirex One Card require identity verification?
- Yes. Wirex One Card requires full identity verification before the card can be used.