Plutus Card
Plutus · Visa · prepaid · Custodial
At $1,000/month spend with no stake, Plutus Card nets −$75 a year; with $291 in PLU locked, +$390 a year. According to Cardefi data, 16 of 17 key figures are verified from the issuer's pages, latest 5 Sep 2026.
- Cashback at your stake
- 0.0% up to 9.0%
- Min. stake for rewards
- $291
- Annual fee
- $0
- FX fee
- 2.5%
- Net value / yr
- −$75 at $1,000/mo spend
- Break-even
- $0 yearly spend to cover fees
Cashback and net value by stake
| Stake | Tier | Cashback | Net value / yr |
|---|---|---|---|
| $0 you No plan | No plan | 0.0% | −$75 |
| $291 Hero (2,000 PLU) | Hero (2,000 PLU) | 4.0% | +$390 |
| $5,813 Honey Badger (40,000 PLU) | Honey Badger (40,000 PLU) | 9.0% | +$714 |
How this card scores
Same arithmetic as every card in the catalogue, with this card's numbers in:
| Cashback at your stake | 0.0% × $12,000 | +$0 |
| Yearly fees | annual $0 + 12 × $0 | −$0 |
| FX on 25.0% of spend | 2.5% × $3,000 | −$75 |
| Locked stake, 5.0% opportunity cost | $0 × 5.0% | −$0 |
| Net value per year | −$75 |
Fees in full
Every figure below carries the issuer's own words. Tap a source count to read them. A dash means we looked and the issuer does not say. How these fees compare across every card.
| Annual fee | €0 / yearCard is free; rewards require a monthly subscription (see tiers)1 source“No fees. No Catch.”[3] · landing · captured 5 Sep 2026 |
| Monthly fee | €0 / monthNo subscription, no rewards; subscriptions of 6.99 / 9.99 / 19.99 per month are described in tiers1 source“No sign up cost! Enjoy a 14-day trial to explore all features.”[2] · fees_page · captured 5 Sep 2026 |
| Card issuance | €0Virtual free; physical €9.99 / £9.991 source“1.4 Virtual Card Order Fee Starter Everyday Premium Free Free Free”[2] · fees_page · captured 5 Sep 2026 |
| Physical card / delivery | €9.99Physical card1 source“1.6 Physical Card Order Fee Starter Everyday Premium €9.99 / £9.99”[2] · fees_page · captured 5 Sep 2026 |
| Foreign transaction (FX) | 2.5%Payment not in the card currency 2.5%; in the card currency free1 source“if you use a EURO-denominated card to make a payment in a currency other than EURO, a 2.5% fee will be imposed (classified as a non-domestic transaction).”[2] · fees_page · captured 5 Sep 2026 |
| Crypto conversion / spread | n/aCard is funded with fiat; no crypto conversion |
| ATM withdrawal | 2.5%1 source“3.1 ATM withdrawal Starter Everyday Premium 2.5% 2.5% 2.5%”[2] · fees_page · captured 5 Sep 2026 |
Reward tiers, as the issuer states them
| Tier | Requirement · rate · cap |
|---|---|
| No plan | 0.0% · None · Cap: none · Paid in PLU1 source“Three plans. Hundreds of rewards. Lots of happy spenders.”[1] · fees_page · captured 5 Sep 2026 |
| Starter plan | 3.0% · €6.99 / month · Cap: €250 / month of spend · Paid in PLU |
| Everyday plan | 3.0% · €9.99 / month · Cap: €500 / month of spend · Paid in PLU |
| Premium plan | 3.0% · €19.99 / month · Cap: €1,000 / month of spend · Paid in PLU |
| Hero (2,000 PLU) | 4.0% · 2,000 PLU (≈ $291 at 6 Sep 2026) · Cap: not disclosed · Paid in PLU1 source“Hero 2,000 PLU 4%”[1] · fees_page · captured 5 Sep 2026 |
| Veteran (3,000 PLU) | 5.0% · 3,000 PLU (≈ $436 at 6 Sep 2026) · Cap: not disclosed · Paid in PLU1 source“Veteran 3,000 PLU 5%”[1] · fees_page · captured 5 Sep 2026 |
| Legend (10,000 PLU) | 6.0% · 10,000 PLU (≈ $1,453 at 6 Sep 2026) · Cap: not disclosed · Paid in PLU1 source“Legend 10,000 PLU 6%”[1] · fees_page · captured 5 Sep 2026 |
| Myth (20,000 PLU) | 7.0% · 20,000 PLU (≈ $2,906 at 6 Sep 2026) · Cap: not disclosed · Paid in PLU1 source“Myth 20,000 PLU 7%”[1] · fees_page · captured 5 Sep 2026 |
| GOAT (30,000 PLU) | 8.0% · 30,000 PLU (≈ $4,360 at 6 Sep 2026) · Cap: not disclosed · Paid in PLU1 source“GOAT 30,000 PLU 8%”[1] · fees_page · captured 5 Sep 2026 |
| Honey Badger (40,000 PLU) | 9.0% · 40,000 PLU (≈ $5,813 at 6 Sep 2026) · Cap: not disclosed · Paid in PLU1 source“Honey Badger 40,000 PLU 9%”[1] · fees_page · captured 5 Sep 2026 |
Limits
| Spend per month | €1,000,000 / monthRolling 30 days1 source“4.3 Rolling 30 Day Max Card Spend Limit Starter Everyday Premium £1,000,000 /€1,000,000”[2] · fees_page · captured 5 Sep 2026 |
| Spend per day | €500,000 / day1 source“4.2 Daily Card Spending Limit Starter Everyday Premium £500,000 /€500,000”[2] · fees_page · captured 5 Sep 2026 |
Sources
3 pages captured and stored with a checksum. Quotes above are matched against these snapshots by script.
- www.plutus.it/plans · fees_page · 5 Sep 2026
- www.plutus.it/fees · fees_page · 5 Sep 2026
- www.plutus.it/ · landing · 5 Sep 2026
Report a wrong figure
Availability and terms by country
One row per country with a Cardefi hub, read from the issuer's own country lists. 31 countries are listed as available in total.
| Country | Status | Issuer / licence |
|---|---|---|
| United Kingdom | Availablechecked 5 Sep 2026 | |
| Germany | Availablechecked 5 Sep 2026 | |
| Spain | Availablechecked 5 Sep 2026 | |
| Ireland | Availablechecked 5 Sep 2026 | |
| Netherlands | Availablechecked 5 Sep 2026 | |
| Portugal | Availablechecked 5 Sep 2026 | |
| Poland | Availablechecked 5 Sep 2026 | |
| Greece | Availablechecked 5 Sep 2026 | |
| Sweden | Availablechecked 5 Sep 2026 | |
| Czechia | Availablechecked 5 Sep 2026 | |
| Austria | Availablechecked 5 Sep 2026 | |
| Belgium | Availablechecked 5 Sep 2026 | |
| Cyprus | Availablechecked 5 Sep 2026 | |
| Latvia | Availablechecked 5 Sep 2026 | |
| Slovakia | Availablechecked 5 Sep 2026 | |
| Croatia | Availablechecked 5 Sep 2026 | |
| Bulgaria | Availablechecked 5 Sep 2026 | |
| Estonia | Availablechecked 5 Sep 2026 | |
| Liechtenstein | Availablechecked 5 Sep 2026 | |
| Norway | Availablechecked 5 Sep 2026 | |
| Hungary | Availablechecked 5 Sep 2026 | |
| Iceland | Availablechecked 5 Sep 2026 |
Questions about this card
Answers are generated from the verified fields on this page. A question is only shown when the figure behind it has a source.
- What does Plutus Card charge on foreign currency?
- Plutus Card adds 2.5% on transactions in a currency other than the account currency.
- Does Plutus Card charge an annual fee?
- The annual fee for Plutus Card is $0.
- How much cashback does Plutus Card pay?
- Plutus Card pays up to 9.0%, which is the highest rate any of its tiers reaches.
- Does Plutus Card require a stake?
- The lowest tier of Plutus Card that requires a stake is Hero (2,000 PLU), at $291, and it pays 4.0%.
- What does Plutus Card charge at an ATM?
- Plutus Card charges 2.5% on ATM withdrawals. The ATM operator may add its own fee on top.
- Who holds the funds behind Plutus Card?
- The issuer does. Spending on Plutus Card draws on a balance held by the provider, not in a wallet you control.
- Does Plutus Card require identity verification?
- Yes. Plutus Card requires full identity verification before the card can be used.